Cinterion® 4G LTE Terminals
Forside » VIDENSBANK » Teknisk information » Thales – Cinterion® » Cinterion Terminal » Cinterion® 4G LTE Terminals
CINTERION® 4G LTE TERMINAL LTE Cat 1 with 2G/3G fallback optimized for M2M IoT Solutions
Terminal Variants | ![]() | |||||
Productname | Region | RS232 | Ethernet | USB | Java | Frequency Bands |
ELS61T-E LAN | EMEA | ● | ● | ● | LTE (1,3,8,20,28), 2G Dual Band | |
ELS61T-US LAN | USA (AT&T) | ● | ● | ● | LTE (2,4,5,12), 3G (2,4,5) | |
ELS31T-V LAN | USA (Verizon) | ● | ● | LT E (4 ,13) | ||
ELS61T-AUS LAN | Australia | ● | ● | ● | LTE (3,5,8,28), 3G (1,5,8) | |
ELS31T- J LAN | Japan | ● | ● | LTE (1,18 ,19) |
CINTERION® 4G LTE TERMINAL LTE Cat 1 with 2G/3G fallback optimized for M2M IoT Solutions
Terminal Variants | ![]() | |||||
Productname | Region | RS232 | Ethernet | USB | Java | Frequency Bands |
PLS62T-W USB | Global | ● | ● | ● | LTE (1,2,3,4,5,7,8,12(17),18,19,20,28), 3G (1, 2, 4, 5, 8, 9, 19), 2G Quad Band | |
PLS62T-W LAN | Global | ● | ● | ● | LTE (1,2,3,4,5,7,8,12(17),18,19,20,28), 3G (1, 2, 4, 5, 8, 9, 19), 2G Quad Band |
Menu